Fitness 2 Eco Fitness 2Unit price(USD)5700Unit price(USD)6600Control SystemGecko ye3 with in.k300/Balboa GS501ZControl SystemGecko ye5 with in.k800/Balboa GS523DZSteel FrameSteel with anti-corrosion paint Steel FrameSteel with anti-corrosion paint Head Rest2Head Rest2Water Jets in total27Water Jets ......
| Fitness 2 Eco | Fitness 2 | |||
| Unit price(USD) | 5700 | Unit price(USD) | 6600 | |
| Control System | Gecko ye3 with in.k300/Balboa GS501Z | Control System | Gecko ye5 with in.k800/Balboa GS523DZ | |
| Steel Frame | Steel with anti-corrosion paint | Steel Frame | Steel with anti-corrosion paint | |
| Head Rest | 2 | Head Rest | 2 | |
| Water Jets in total | 27 | Water Jets in total | 28 | |
| Swimming Jets(5'') | 2 | Swimming Jets(9.5'') | 3 | |
| Surfing jet(5'') | 1 | Surfing jet(5'') | 1 | |
| Water therapy jet(3.5'') | 1 | Water therapy jet(3.5'') | 1 | |
| Roating Jets(3.5'') | 2 | Roating Jets(3.5'') | 2 | |
| Water therapy jet(2'') | 21 | Water therapy jet(2'') | 21 | |
| LED lights(small) | 43 | LED lights(small) | 43 | |
| LED light(5'') | 2 | LED light(5'') | 2 | |
| Fountains with rainbow ledlights | 3 | Fountains with rainbow ledlights | 3 | |
| Massage pump | 1x3hp | Massage pump | 4x2hp | |
| Circulate pump | 1x1.0hp | Circulate pump | 1x1.0hp | |
| Ozoner with mixer | 1 | Ozoner with mixer | 1 | |
| Heater Ready | 1 | Heater Ready | 1 | |
| Cartridge filter(2 filters inside) | 1 | Cartridge filter(2 filters inside) | 1 | |
| Suction | 2 | Suction | 6 | |
| Drainage | 1 | Drainage | 1 | |
| Air Control Valve with ledlight | 3 | Air Control Valve with ledlight | 3 | |
| Fountain Valve with ledlight | 1 | Fountain Valve with ledlight | 1 | |
| Demension,Features | Demension,Features | |||
| Size | 4400x2250x1470mm | Size | 4400x2250x1470mm | |
| Seat capacity | 2 | Seat capacity | 2 | |
| Water Capacity | 7800L | Water Capacity | 7800L | |
| Dry Weight(KG) | 1260KG | Dry Weight(KG) | 1300KG | |
| 20ft container | 1 PCS | 20ft container | 1 PCS | |
| 40HQ container | 2 PCS | 40HQ container | 2 PCS | |
| Warm shell insolation | Yes | Warm shell insolation | Yes | |
| Warmer skirt insolation | Yes | Warmer skirt insolation | Yes | |
| Cup holders with ledlights | 4 pcs | Cup holders with ledlights | 4 pcs | |
| Lockable Hardcover | Yes | Lockable Hardcover | Yes | |
| PVC Cabinet | Yes | PVC Cabinet | Yes | |
| Swimming Hand Rail | stainless steel | Swimming Hand Rail | stainless steel | |
| Swim Pole,Exercise Band | Yes | Swim Pole,Exercise Band | Optional | |
| Options | Options | |||
| Fiberglass base | 600USD | Fiberglass base | 600USD | |
| 4 step stairs(wood) | 200USD | 4 step stairs(wood) | 200USD | |
| Bluetooth+Cabinet speakers | 90USD | Bluetooth+Cabinet speakers | 90USD | |
| Aqua Rowing | 200USD | Aqua Rowing | 200USD | |
| Aqua Biking #316&Fitness Rope | 600USD | Swim Pole&Exercise Band | 200USD | |
| Aqua Biking #316&Fitness Rope | 600USD | |||
| Remarks: | ||||
| 1.MOQ:one set | ||||
| 2.If order one 40Hq container,the price will be FOB price | ||||
| 3.The price is available until 31st, Dec, 2016 | ||||
Solid Surface Resin Stone Modern Villa Homestay Design Solid Surface Stone Freestanding Bathtub
Solid Surface Stone Bathtub White Bathroom Bathtub for Sale
Hotel Solid Surface Sanitary Wares Adult Bathroom Freestanding Bathtub
Kingkonree Freestanding Solid Surface Bathtub Bathroom Tub
Hot Tub Floor Standing Alone Freestanding Bathtub Wtm-2001A
CE Cupc Freestanding Bathtubs Standing Alone Slip Bathtubs